Taxation
Corporation Tax
| Rate | 2009-10 | 2010 | 2011 |
| Small companies | £0 - £300,000 - 21% | £0 - £300,000 - 21% | 20% |
| Marginal relief | £300,001–£1,500,000 | £300,001–£1,500,000 | |
| Main rate: 28% | £1,500,001 or more | £1,500,001 or more | 27% |
Income Tax & Self Assessment
| Income tax allowances | 2009-10 (£) | 2010-11 (£) |
| Personal allowance | 6,475 | 6,475 |
| Personal allowance for people aged 65-74 | 9,490 | 9,490 |
| Personal allowance for people aged 75 and over | 9,640 | 9,640 |
| Income limit for age-related allowances | 22,900 | 22,900 |
| Married couple's allowance for people born before 6 April 1935 | N/A | N/A |
| Married couple's allowance - aged 75 or more | 6,965 | 6,965 |
| Minimum amount of married couple's allowance | 2,670 | 2,670 |
| Blind person's allowance | 1,890 | 1,890 |
| Taxable Bands Allowances | 2009-10 (£) | 2010-11 (£) |
| Savings rate 10% | 0 - 2,440 | 0 - 2,440 |
| Basic rate 20% | 0 - 37,400 | 0 - 37,400 |
| Higher rate 40% | over 37,400 | over 37,40 |
| Additional rate 50% | N/A | over 150,000 |
Capital Taxes
| Annual exempt amount | 2009-10 (£) | 2010-11 (£) |
| Individuals etc* | 10,100 | 10,100 |
| Other trustees | 5,050 | 5,050 |
* Individuals, trustees of settlements for the disabled, and personal representatives of the estate of a deceased person.
Useful Links:HMRC
Business Link
Companies House
Department of Work and Pensions


